| Duration | 1-2 years/Semester system | ||||||||||||||||||||||||||||||||||||
| Eligibility | Graduation with a minimum aggregate score of 50%-60%. |
||||||||||||||||||||||||||||||||||||
| Admission Process | Merit based/ Interview/ Group Discussion |
||||||||||||||||||||||||||||||||||||
| Fees Detail | INR 50,000 –INR 15 Lakhs |
||||||||||||||||||||||||||||||||||||
| Syllabus | PG Diploma in Yoga: Course SyllabusThe table shows the subjects taught in the course throughout the 2 years of education.
|
||||||||||||||||||||||||||||||||||||
| Salary | INR 2 Lakhs – INR 8 Lakhs |
||||||||||||||||||||||||||||||||||||
| Recruitment | Moolchand Medicity, Central Council for Research in Homoeopathy, Apollo Hospitals etc |
||||||||||||||||||||||||||||||||||||
| Admission Mode |
The table shows the subjects taught in the course throughout the 2 years of education.
| Semester I | Semester II |
|---|---|
| Foundations of Yoga | Patanjali Yoga Darshan |
| Basic Yoga Texts | Therapeutic Yoga-I |
| Hatha Yoga | Therapeutic Yoga –II |
| Human Anatomy and Physiology | Diet and Nutrition |
| Practical I Yoga | Practical-I Yoga |
| Practical II | Practical-II |
| Seminar | Seminar |
| Assignment | Assignment |
| Comprehensive Viva-voce | Comprehensive Viva-voce |
| Semester III | Semester IV |
| Yoga and Health | Applications of Yoga |
| Research Methodology and Statistics | Naturopathy & Ayurveda |
| General Psychology | Practical-I |
| Indian Philosophy | Practical-II |
| Practical-I | Dissertation |
| Assignment | Assignment |
| Comprehensive Viva-voce | Comprehensive Viva-voce |
The table shows the top colleges that offer Post Graduate Diploma in Yoga with some parameters like the NIRF Ranking, location and their Average Fees provided by the institution.
| College Name | Average Annual Fees |
|---|---|
| Andhra University, Vishakapatanam | INR 52,400 |
| Visva Bharati University, West Bengal | INR 30,000 |
| Jiwaji University, Gwalior | INR 30,760 |
| Lovely Professional University, Jalandhar | INR 1,58,000 |
| Maharshi Dayanand University, Rohtak | INR 27,484 |
| Mahatma Gandhi Kashi Vidyapith, Varanasi | INR 12,500 |
| GD Goenka University, Gurgaon | INR 75,000 |
| Singhania University, Jhunjhunu | INR 22,000 |
| Sun Rise University, Alwar | INR 80,000 |
| Hemwati Nandan Bahuguna Garhwal University, Garhwal | INR 13,940 |
| Nalanda Open University, Bihar | INR 4,4000 |
The table shows the top colleges that offer Post Graduate Diploma in Yoga with some parameters like the NIRF Ranking, location and their Average Fees provided by the institution.
| College Name | Average Annual Fees |
|---|---|
| Andhra University, Vishakapatanam | INR 52,400 |
| Visva Bharati University, West Bengal | INR 30,000 |
| Jiwaji University, Gwalior | INR 30,760 |
| Lovely Professional University, Jalandhar | INR 1,58,000 |
| Maharshi Dayanand University, Rohtak | INR 27,484 |
| Mahatma Gandhi Kashi Vidyapith, Varanasi | INR 12,500 |
| GD Goenka University, Gurgaon | INR 75,000 |
| Singhania University, Jhunjhunu | INR 22,000 |
| Sun Rise University, Alwar | INR 80,000 |
| Hemwati Nandan Bahuguna Garhwal University, Garhwal | INR 13,940 |
| Nalanda Open University, Bihar | INR 4,4000 |
The table shows the top colleges that offer Post Graduate Diploma in Yoga with some parameters like the NIRF Ranking, location and their Average Fees provided by the institution.
| College Name | Average Annual Fees |
|---|---|
| Andhra University, Vishakapatanam | INR 52,400 |
| Visva Bharati University, West Bengal | INR 30,000 |
| Jiwaji University, Gwalior | INR 30,760 |
| Lovely Professional University, Jalandhar | INR 1,58,000 |
| Maharshi Dayanand University, Rohtak | INR 27,484 |
| Mahatma Gandhi Kashi Vidyapith, Varanasi | INR 12,500 |
| GD Goenka University, Gurgaon | INR 75,000 |
| Singhania University, Jhunjhunu | INR 22,000 |
| Sun Rise University, Alwar | INR 80,000 |
| Hemwati Nandan Bahuguna Garhwal University, Garhwal | INR 13,940 |
| Nalanda Open University, Bihar | INR 4,4000 |