Duration | 3 years / 6 SEMESTER |
Eligibility |
|
Admission Process | Admission for the BCA course occurs through Entrance exams and Direct Admission. Entrance Exams for BCA admission include CUET, SET, IPU CET, MET etc. Students are selected according to the marks obtained in the Entrance Exams. Students selected through direct admission are judged based on the marks obtained in class 12. |
Fees Detail | Approximately INR 2 to 3 Lakhs |
Syllabus | The BCA Syllabus has 6 semesters over a 3 year period. BCA syllabus depends on many factors like University, the specialization taken, the electives chosen, etc. |
Salary | The organization, job profile, location, and experience determine the salary of a BCA graduate. A fresher can expect a starting of around INR 3-5 lakhs annually. With experience, the salary can increase significantly. BCA graduates with 5-10 years of experience can earn around INR 6-12 lakhs annually. |
Recruitment | Wipro, Infosys, NIIT, HCL, TCS, Accenture, Capgemini, and others |
Admission Mode |
Semester I | Semester II |
---|---|
Hardware Lab (CIA Only) | Case Tools Lab (CIA Only) |
Introduction To Programming Using C | Basic Discrete Mathematics |
Creative English | Communicative English |
C Programming Lab | Operating Systems |
Foundational Mathematics | Data Structures |
PC Software Lab | Visual Programming Lab |
Statistics I For BCA | Data Structures Lab |
Digital Computer Fundamentals | - |
Semester III | Semester IV |
Interpersonal Communication | Professional English |
Introductory Algebra | Computer NetworksLanguage Lab(CIA Only) |
Software Engineering | Financial Management |
Financial Accounting | Programming In Java |
Database Management Systems | Java Programming Lab |
Object Oriented Programming Using C++ | DBMS Project Lab |
Domain Lab (Cia Only) | Language Lab(CIA Only) |
Oracle Lab | Web Technology Lab |
C++ Lab | - |
Semester V | Semester VI |
Unix Programming | Design And Analysis Of Algorithms |
User Interface Design | Computer Architecture |
OOAD Using UML | Client-Server Computing |
Graphics And Animation | Cloud Computing |
Python Programming | Multimedia Applications |
Business Intelligence | Introduction To Soft Computing |
Unix Lab | Advanced Database Management System |
Web Designing Project | - |
Python Programming Lab | - |
Business Intelligence Lab | - |
Graphics And Animation Lab | - |
UNIVERSITY OF ALLAHABAD |
BANARAS HINDU UNIVERSITY |
LUCKNOW UNIVERSITY |
Sam Higginbottom University of Agriculture, Technology And Sciences |
UNIVERSITY OF ALLAHABAD |
BANARAS HINDU UNIVERSITY |
LUCKNOW UNIVERSITY |
Sam Higginbottom University of Agriculture, Technology And Sciences |
UNIVERSITY OF ALLAHABAD |
BANARAS HINDU UNIVERSITY |
LUCKNOW UNIVERSITY |
Sam Higginbottom University of Agriculture, Technology And Sciences |