| Duration | 2 years / 4 Semester | ||||||||||||||||||||||||
| Eligibility | B.E./B.Tech. or equivalent degree with a minimum aggregate score of 60% in graduation |
||||||||||||||||||||||||
| Admission Process | Entrance Exam followed by counselling rounds and an interview |
||||||||||||||||||||||||
| Fees Detail | INR 90000 - 300000 |
||||||||||||||||||||||||
| Syllabus |
|
||||||||||||||||||||||||
| Salary | INR 4 - 7 LPA |
||||||||||||||||||||||||
| Recruitment | AECOM, MACTEC, SPML Infra Limited, Sima Labs Pvt Ltd, Kalpana Hydro Company, Goodrich Corporation, Brunel India Pvt Ltd, Privi Organics Limited, Brunel India Pvt Ltd, Dresser-Rand India Pvt Ltd, The Indure Private Limited, etc |
||||||||||||||||||||||||
| Admission Mode |
| Semester 1 | Semester 2 |
|---|---|
| Environmental Chemistry | Environmental Systems Modelling |
| Environmental Microbiology and Ecology | Biological Treatment Technologies |
| Air Pollution Science and Engineering | Environmental Computation Lab |
| Municipal Water and Wastewater Systems | Environmental Monitoring Laboratory |
| Physico-Chemical Treatment Technologies | Elective - 2 |
| Municipal Solid and Biomedical Waste Management | Elective - 3 |
| Seminar for M.Tech. program | NA |
| Elective - 1 | NA |
| Semester 3 | Semester 4 |
| Elective - 4 | 2nd stage Project |
| 1st stage Project | NA |
| UNIVERSITY OF ALLAHABAD |
| BANARAS HINDU UNIVERSITY |
| LUCKNOW UNIVERSITY |
| Sam Higginbottom University of Agriculture, Technology And Sciences |
| UNIVERSITY OF ALLAHABAD |
| BANARAS HINDU UNIVERSITY |
| LUCKNOW UNIVERSITY |
| Sam Higginbottom University of Agriculture, Technology And Sciences |
| UNIVERSITY OF ALLAHABAD |
| BANARAS HINDU UNIVERSITY |
| LUCKNOW UNIVERSITY |
| Sam Higginbottom University of Agriculture, Technology And Sciences |