Duration | 2 years | ||||||||||||||||||||||||||
Eligibility | Aspirants who have successfully completed 12th standard with science as their major discipline or its equivalent examination from any recognized board and college |
||||||||||||||||||||||||||
Admission Process | The admission process is carried over by considering the merit score of the candidates in their higher senior secondary exams. Some institutes conduct entrance exams and personal interview that varies and depends on the institutes. Following are a few entrance tests that are conducted by some of the Diploma in Operation Theatre Technology colleges in India:
|
||||||||||||||||||||||||||
Fees Detail | INR 5000 to 10 L |
||||||||||||||||||||||||||
Syllabus | Diploma in Operation Theatre Technology: SyllabusA year-wise breakup of the course’s syllabus is tabulated below.
|
||||||||||||||||||||||||||
Salary | INR 2 to 10 Lacs |
||||||||||||||||||||||||||
Recruitment | Fortis Hospital, Max Healthcare, Bombay Hospital and Medical Research Center, Lilavati Hospital and Research Center, Kokilaben Dhirubhai Ambani Hospital and Medical Research Center, Dr. LH Hiranandani Hospital, AIIMS (All India Institute of Medical Sciences), New Delhi, Manipal Hospital etc. |
||||||||||||||||||||||||||
Admission Mode |
A year-wise breakup of the course’s syllabus is tabulated below.
Year I | Year II |
---|---|
Anatomy | Equipment’s- Know-how and maintenance of OT Tables, OT. Lights, Diathermy, Sucker Machine etc. |
Physiology | Special Surgeries: Common Operations and Laying of Instrument Trolleys |
Biochemistry | Practical Classes |
Pharmacology | Gynaecology & Obstetrics |
Pathology | Orthopaedic Surgery |
Microbiology | Urology |
Principles and practices of surgery | Paediatric Surgery |
Sterilization, disinfection and waste disposal | CTVS |
Basics of anesthesia & CPR | Plastic Surgery |
Computer and data processing | Neuro Surgery |
- | Ophthalmology |
- | ENT |
Given below are some of the top institutes in India that offer the course:
Name of Institute | City | Average Fees |
---|---|---|
Tech Mahindra SMART Academy for Healthcare, Chandigarh | Mohali | INR 55,000 |
SGT University | Gurgaon | INR 3,00,000 |
Integral University | Lucknow | INR 1,00,000 |
The George Telegraph Training Institute | B.T. Road, Kolkata | INR 2,00,000 |
Parul University | Vadodara | INR 1,65,000 |
Institute of Management Study | Mukundapur, Kolkata | INR 23,800 |
Avadh Institute Of Medical Technologies And Hospital | Lucknow | INR 20,000 |
RIMT University | Punjab | INR 40,000 |
Symbiosis Institute of Health Sciences | Pune | INR 3,30,000 |
National Institute of Management and Technology | Noida | INR 1,00,000 |
Bhagwant University | Ajmer | INR 2,00,000 |
Om Sai Paramedical College | Ambala | INR 30,000 |
AISECT University | Bhopal | INR 1,90,000 |
Impact Paramedical and Health Institute | Paschim Vihar, Delhi | INR 3,00,000 |
Given below are some of the top institutes in India that offer the course:
Name of Institute | City | Average Fees |
---|---|---|
Tech Mahindra SMART Academy for Healthcare, Chandigarh | Mohali | INR 55,000 |
SGT University | Gurgaon | INR 3,00,000 |
Integral University | Lucknow | INR 1,00,000 |
The George Telegraph Training Institute | B.T. Road, Kolkata | INR 2,00,000 |
Parul University | Vadodara | INR 1,65,000 |
Institute of Management Study | Mukundapur, Kolkata | INR 23,800 |
Avadh Institute Of Medical Technologies And Hospital | Lucknow | INR 20,000 |
RIMT University | Punjab | INR 40,000 |
Symbiosis Institute of Health Sciences | Pune | INR 3,30,000 |
National Institute of Management and Technology | Noida | INR 1,00,000 |
Bhagwant University | Ajmer | INR 2,00,000 |
Om Sai Paramedical College | Ambala | INR 30,000 |
AISECT University | Bhopal | INR 1,90,000 |
Impact Paramedical and Health Institute | Paschim Vihar, Delhi | INR 3,00,000 |
Given below are some of the top institutes in India that offer the course:
Name of Institute | City | Average Fees |
---|---|---|
Tech Mahindra SMART Academy for Healthcare, Chandigarh | Mohali | INR 55,000 |
SGT University | Gurgaon | INR 3,00,000 |
Integral University | Lucknow | INR 1,00,000 |
The George Telegraph Training Institute | B.T. Road, Kolkata | INR 2,00,000 |
Parul University | Vadodara | INR 1,65,000 |
Institute of Management Study | Mukundapur, Kolkata | INR 23,800 |
Avadh Institute Of Medical Technologies And Hospital | Lucknow | INR 20,000 |
RIMT University | Punjab | INR 40,000 |
Symbiosis Institute of Health Sciences | Pune | INR 3,30,000 |
National Institute of Management and Technology | Noida | INR 1,00,000 |
Bhagwant University | Ajmer | INR 2,00,000 |
Om Sai Paramedical College | Ambala | INR 30,000 |
AISECT University | Bhopal | INR 1,90,000 |
Impact Paramedical and Health Institute | Paschim Vihar, Delhi | INR 3,00,000 |