| Duration | 2-3 years | ||||||||||||||||||||||||||||||||||||||||||
| Eligibility |
|
||||||||||||||||||||||||||||||||||||||||||
| Admission Process | Entrance Exam Based |
||||||||||||||||||||||||||||||||||||||||||
| Fees Detail | INR 15,000 - 10,00,000 |
||||||||||||||||||||||||||||||||||||||||||
| Syllabus | What are the Subjects Taught in DDVL Syllabus?The following table gives a unit-wise syllabus followed in the curriculum for DDVL:
|
||||||||||||||||||||||||||||||||||||||||||
| Salary | INR 3,00,000 - 9,00,000 |
||||||||||||||||||||||||||||||||||||||||||
| Recruitment | The Advisory Board Company, Hindustan Unilever LTD., Thermo Fisher Scientific Inc., ATLAS Healthcare, Abbot, Alkem, Aurobindo Pharma, BioClinica, Biocon LTD., Cipla |
||||||||||||||||||||||||||||||||||||||||||
| Admission Mode |
The following table gives a unit-wise syllabus followed in the curriculum for DDVL:
| Semester I | Semester II |
|---|---|
| Introduction - Historical Aspects and Epidemiology | Epidermal skin tumors |
| Comparative dermatology | Anatomy and organization of human skin |
| Tumours of the skin appendages | Disorders of skin color |
| Diagnosis of skin diseases | Histopathology of the skin-general principles |
| Lichen planus and Lichenoid disorders | Melanocytic Naevi and Malignant melanoma |
| Functions of Skin | Disorders of sweat glands |
| Disorders of connective tissue | Disorders of the sebaceous glands |
| Clinical immunology and allergy | Bullous eruptions |
| Inflammation | Naevi and other developmental defects |
| Semester III | Semester IV |
| Neonatal Dermatoses | Prenatal diagnosis of skin disease |
| Genetics and Genodermatoses | Pruritus |
| Rosacea, Flushing, and Perioral Dermatitis | Eczema, Lichenification, Prurigo and Erythroderma |
| Atopic dermatitis | Disorders of blood vessels |
| Purpura | Neurobiotic disorders |
| Contact dermatitis | Diseases of the veins and arteries including leg ulcers |
| Irritants and Sensitizers | Histiocytosis |
| Cutaneous vasculitis | Urticaria |
| Occupational dermatoses | Mastocytosis |
| Reactions to mechanical and thermal injury | Disorders of lymphatic vessels |
Below is a list of some of the top medical colleges offering a DDVL program:
| College | City | Average Course Fee |
|---|---|---|
| Amrita Institute of Medical Sciences and Research | Cochin | INR 7,00,000 |
| Kasturba Medical College | Manipal | INR 15,00,000 |
| Aligarh Muslim University | Aligarh | INR 32,265 |
| University College of Medical Sciences | New Delhi | INR 60,000 |
| JSS Medical College | Mysore | INR 18,00,000 |
| Kasturba Medical College | Mangalore | INR 28,10,000 |
| Dr. D Y Patil Vidyapeeth | Pune | INR 28,00,000 |
| M S Ramaiah Medical College | Bengaluru | INR 8,54,000 |
| Annamalai University | Chidambaram | INR 14,85,000 |
Below is a list of some of the top medical colleges offering a DDVL program:
| College | City | Average Course Fee |
|---|---|---|
| Amrita Institute of Medical Sciences and Research | Cochin | INR 7,00,000 |
| Kasturba Medical College | Manipal | INR 15,00,000 |
| Aligarh Muslim University | Aligarh | INR 32,265 |
| University College of Medical Sciences | New Delhi | INR 60,000 |
| JSS Medical College | Mysore | INR 18,00,000 |
| Kasturba Medical College | Mangalore | INR 28,10,000 |
| Dr. D Y Patil Vidyapeeth | Pune | INR 28,00,000 |
| M S Ramaiah Medical College | Bengaluru | INR 8,54,000 |
| Annamalai University | Chidambaram | INR 14,85,000 |
Below is a list of some of the top medical colleges offering a DDVL program:
| College | City | Average Course Fee |
|---|---|---|
| Amrita Institute of Medical Sciences and Research | Cochin | INR 7,00,000 |
| Kasturba Medical College | Manipal | INR 15,00,000 |
| Aligarh Muslim University | Aligarh | INR 32,265 |
| University College of Medical Sciences | New Delhi | INR 60,000 |
| JSS Medical College | Mysore | INR 18,00,000 |
| Kasturba Medical College | Mangalore | INR 28,10,000 |
| Dr. D Y Patil Vidyapeeth | Pune | INR 28,00,000 |
| M S Ramaiah Medical College | Bengaluru | INR 8,54,000 |
| Annamalai University | Chidambaram | INR 14,85,000 |