| Duration | 6 months to 1 year | ||||||||||||||||||||||
| Eligibility | To apply for a cyber law diploma, one has to be eligible. The eligibility criteria are as follows.
|
||||||||||||||||||||||
| Admission Process | The admission process for a diploma in cyber law is done on a merit basis. The whole process is briefed below.
|
||||||||||||||||||||||
| Fees Detail | INR 3,500 to 70,000 |
||||||||||||||||||||||
| Syllabus | Diploma Cyber Law: SyllabusThe topics covered in the course of the Diploma in Cyber Law are as follows:
|
||||||||||||||||||||||
| Salary | INR 4,00,000 to 5,00,000 |
||||||||||||||||||||||
| Recruitment | Digital Vidya, Reflik, Trilegal India, Covent Informatics, Grow Up Technologies, S&R Associates, Atheva Services, Sapien HR Unmatched Hiring Firepower, Contique Global, Force Technologies Logo, TIGI HR Solution Pvt. Ltd, Top Gear Consultants Pvt Ltd, etc. |
||||||||||||||||||||||
| Admission Mode |
The topics covered in the course of the Diploma in Cyber Law are as follows:
| Semester I | Semester II |
|---|---|
| Introduction to Cyber Law | Information & Traffic Data |
| Understanding Computer Software | Basic legal terms and concepts |
| Electronic & Digital Signatures – Legal Issues | Digital Signatures – Technical Issues |
| Data Privacy & Confidentiality | Freedom of Speech |
| Judicial & Quasi-Judicial Framework | Investigative Framework |
| International Framework | Legislative Framework |
| Computer Databases & Law | Electronic Contracts |
| Violation of Privacy | Unauthorized Access |
| Cyber Pornography | Cyber Security |
| Semiconductor Layout & Design Law | Computer Source Code |
The top Colleges and Universities are mentioned in the table below that offer the Cyber Law Diploma.
| College/University Name | Average Annual Fees |
|---|---|
| All India Institute of Management Studies (AIIMAS) | INR 3,500 |
| Bharati Vidyapeeth New Law College (BVNLC) | INR 10,500 |
| Government Law College (GLC) and Asian School Of Cyber Laws (ASCL) | INR 6,500 |
| Pes's Modern Law College | INR 12,000 |
| Ismail Saheb Mulla Law College | INR 7,000 |
| Jyotirmoy School Of Law (JSL) | INR 30,000 |
| Rabindranath Tagore University (RTU) | INR 15,000 |
| Oriental University (OU) | INR 10,000 |
| CT University (CTU) | INR 15,000 |
| Symbiosis International University (SIU) | INR 27,000 |
| Dr. D. Y. Patil Law College | INR 10,000 |
| School Of Law, Chhatrapati Shivaji Maharaj University | INR 50,000 |
The top Colleges and Universities are mentioned in the table below that offer the Cyber Law Diploma.
| College/University Name | Average Annual Fees |
|---|---|
| All India Institute of Management Studies (AIIMAS) | INR 3,500 |
| Bharati Vidyapeeth New Law College (BVNLC) | INR 10,500 |
| Government Law College (GLC) and Asian School Of Cyber Laws (ASCL) | INR 6,500 |
| Pes's Modern Law College | INR 12,000 |
| Ismail Saheb Mulla Law College | INR 7,000 |
| Jyotirmoy School Of Law (JSL) | INR 30,000 |
| Rabindranath Tagore University (RTU) | INR 15,000 |
| Oriental University (OU) | INR 10,000 |
| CT University (CTU) | INR 15,000 |
| Symbiosis International University (SIU) | INR 27,000 |
| Dr. D. Y. Patil Law College | INR 10,000 |
| School Of Law, Chhatrapati Shivaji Maharaj University | INR 50,000 |
The top Colleges and Universities are mentioned in the table below that offer the Cyber Law Diploma.
| College/University Name | Average Annual Fees |
|---|---|
| All India Institute of Management Studies (AIIMAS) | INR 3,500 |
| Bharati Vidyapeeth New Law College (BVNLC) | INR 10,500 |
| Government Law College (GLC) and Asian School Of Cyber Laws (ASCL) | INR 6,500 |
| Pes's Modern Law College | INR 12,000 |
| Ismail Saheb Mulla Law College | INR 7,000 |
| Jyotirmoy School Of Law (JSL) | INR 30,000 |
| Rabindranath Tagore University (RTU) | INR 15,000 |
| Oriental University (OU) | INR 10,000 |
| CT University (CTU) | INR 15,000 |
| Symbiosis International University (SIU) | INR 27,000 |
| Dr. D. Y. Patil Law College | INR 10,000 |
| School Of Law, Chhatrapati Shivaji Maharaj University | INR 50,000 |