| Duration | 4 years /8 Semester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eligibility | Passed 10+2 from a recognized board with a Science stream |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Admission Process | Entrance/ Merit-based |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fees Detail | INR 3,00,000 to 15,00,000 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syllabus |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salary | INR 4,00,000 to 6,00,000 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recruitment | BMW, General Electric Co (GE), General Motors Corporation, Ford Motor Company, Caterpillar, Inc., Larsen and Toubro Ltd, etc. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Admission Mode |
| Year I | Year II |
|---|---|
| English | Applied Thermodynamics |
| Mathematics | Mathematics |
| Environmental Studies | Dynamics of Machinery |
| Electrical Technology | Manufacturing Processes |
| Introduction to Information Technology | Material Technology |
| Physics | Mechanics of Solids |
| Engineering Materials | Fluid Mechanics |
| Electronics & Instrumentation | Electrical Machines & Control |
| Engineering Mechanics | Metrology & Instrumentation |
| Workshops | Workshops |
| Chemistry | Theory of Machines |
| Engineering Graphics | Numerical & Statistical Methods |
| Modern Biology | Kinematics |
| Value Education & HR | Industrial Drafting & Machine Design |
| Practical Sessions | Practical Sessions |
| Year III | Year IV |
| Heat and Mass Transfer | Measurement & Instrumentation |
| Industrial Engineering & Management | Energy Conservation |
| Computer Aided Design (CAD) | Waste Heat Utilization |
| Control Engineering | Fracture Mechanics |
| Production Technology | Ergonomics |
| Internal Combustion Engines | Utilisation of Non-Conventional Energy |
| Advanced Solid Mechanics | Operations Research |
| Thermal Engineering | Maintenance Engineering |
| Advanced Mechanical Engineering Design | Mechanical Handling Equipment |
| Mechanical Vibration | Production & Industrial Management |
| Power Plant Engineering | Organizational Behaviour |
| Law for Engineers | Project Work |
| Practical Sessions | Summer Training |
| Workshops | Workshops |
| Mini projects | Practical Sessions |
| UNIVERSITY OF ALLAHABAD |
| BANARAS HINDU UNIVERSITY |
| LUCKNOW UNIVERSITY |
| Sam Higginbottom University of Agriculture, Technology And Sciences |
| UNIVERSITY OF ALLAHABAD |
| BANARAS HINDU UNIVERSITY |
| LUCKNOW UNIVERSITY |
| Sam Higginbottom University of Agriculture, Technology And Sciences |
| UNIVERSITY OF ALLAHABAD |
| BANARAS HINDU UNIVERSITY |
| LUCKNOW UNIVERSITY |
| Sam Higginbottom University of Agriculture, Technology And Sciences |