| Duration | 4 Years / 8 Semester | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Eligibility | Securing 50% in 10+2 with PCM |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Admission Process | Merit-based/Entrance Based |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Fees Detail | INR 200000 - 1000000 |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Syllabus |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Salary | INR 500000 - 700000 |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Recruitment | TCS, Wipro, DXC, Syntel, Hexaware, Capegemini, Infosys |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Admission Mode |
| Semester I | Semester II |
|---|---|
| Applied Mathematics-I | Applied Mathematics-II |
| Applied Physics-I | Applied Physics-II |
| Manufacturing Processes | Electronic Devices |
| Electrical Technology | Introduction to Programming |
| Fundamentals of Computing | Engineering Mechanics |
| Applied Chemistry | Communication Skills |
| Semester III | Semester IV |
| Applied Mathematics – III | Applied Mathematics – IV |
| Analog Electronics - I | Analog Electronics – II |
| Switching Theory and Logic Design | Network Analysis and Synthesis |
| Electronic Instruments and Measurements | Communication Systems |
| Data Structures | Electromagnetic Field Theory |
| Signals and Systems | Computer Organization and Architecture |
| Semester V | Semester VI |
| Communication Skills for Professionals | Microwave Engineering |
| Digital Communication | Information Theory and Coding |
| Microprocessors and Microcontrollers | Digital Signal Processing |
| Control Systems | VLSI Design |
| Digital System Design | Data Communication and Networks |
| Industrial Management | Antenna and Wave Propagation |
| Semester VII | Semester VIII |
| Embedded Systems | Satellite Communication |
| Wireless Communication | Ad Hoc and Sensor Networks |
| Electives | Electives |
| UNIVERSITY OF ALLAHABAD |
| BANARAS HINDU UNIVERSITY |
| LUCKNOW UNIVERSITY |
| Sam Higginbottom University of Agriculture, Technology And Sciences |
| UNIVERSITY OF ALLAHABAD |
| BANARAS HINDU UNIVERSITY |
| LUCKNOW UNIVERSITY |
| Sam Higginbottom University of Agriculture, Technology And Sciences |
| UNIVERSITY OF ALLAHABAD |
| BANARAS HINDU UNIVERSITY |
| LUCKNOW UNIVERSITY |
| Sam Higginbottom University of Agriculture, Technology And Sciences |