| Duration | 4 years / 8 Semester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eligibility | Minimum 50% in 10+2 with PCM as the main subject. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Admission Process | Direct Admission or on the performance of the candidates in the Entrance Test. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fees Detail | INR 4,00,000 to INR 10,00,000 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syllabus |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salary | INR 3.6 LPA - INR 6.5 LPA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recruitment | Energy & Power Sector, Pharmaceutical Sector, Chemical & Petrochemical Plant, Water Treatment Facilities, etc. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Admission Mode |
| Semester I | Semester II |
|---|---|
| Communicative English I | Humanities Elective I |
| Calculus, Matrix Algebra | Vector Calculus and Ordinary Differential Equations |
| Physics/Chemistry | Chemistry/Physics |
| Electrical Engineering | Electronics Engineering |
| Engineering Mechanics / Introduction to Thermodynamics | Engineering Mechanics / Introduction to Thermodynamics |
| Computer Programming | Object Oriented Programming |
| Engineering Drawing I | Engineering Drawing II |
| Workshop A / Workshop B | Workshop B / Workshop A |
| Physics Lab / Chemistry Lab | Chemistry Lab. / Physics Lab |
| Cultural Education | Cultural Education |
| Computer Programming Lab | Object Oriented Programming Lab. |
| Semester III | Semester IV |
| Integral Transforms and Complex Analysis | Mathematical Statistics and Numerical Methods |
| Digital Systems | Electrical Machines I |
| Electric Circuits | Electrical Measurements and Instrumentation |
| Mechanical Engineering | Electromagnetic Theory |
| Humanities Elective I | Humanities Elective II |
| Science Elective I | Science Elective II |
| Electric Circuits Lab | Measurements and Digital Circuits Lab |
| Simulation Lab and Electrical Workshop | Electrical Machines Lab I |
| - | SOFT SKILLS I |
| Semester V | Semester VI |
| Introduction to Microcontrollers and Applications | VLSI Design |
| Microprocessors | Transmission Lines and Radiating Systems |
| Electronic Circuits II | Digital Communication |
| Analog Communication | Elective I |
| Control Engineering | Environmental Studies |
| Electronic Circuits Lab II | Digital Communication Lab |
| Microcontroller Lab | Seminar |
| SOFT SKILLS II | VLSI Design Lab |
| - | SOFT SKILLS III |
| Semester VII | Semester VIII |
| Power System Protection and Switchgear | Elective IV |
| Environmental Studies | Project |
| Electrical Drives and Control | Management Elective |
| Elective II | - |
| Elective III | - |
| Power System Simulation Lab | - |
| Principles of Management | - |
| Power Electronics Lab | - |
| UNIVERSITY OF ALLAHABAD |
| BANARAS HINDU UNIVERSITY |
| LUCKNOW UNIVERSITY |
| Sam Higginbottom University of Agriculture, Technology And Sciences |
| UNIVERSITY OF ALLAHABAD |
| BANARAS HINDU UNIVERSITY |
| LUCKNOW UNIVERSITY |
| Sam Higginbottom University of Agriculture, Technology And Sciences |
| UNIVERSITY OF ALLAHABAD |
| BANARAS HINDU UNIVERSITY |
| LUCKNOW UNIVERSITY |
| Sam Higginbottom University of Agriculture, Technology And Sciences |