Duration | 4 years / 8 Semester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eligibility | The candidate must have passed the 10+2 examination from science stream with subjects Physics, Chemistry, Mathematics and Biology from a recognized board. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Admission Process | BTech Biotechnology Admission process is slightly different for colleges but most of the institutes offer BTech Biotechnology admissions based on entrance exams such as JEE MAINS.Candidates must have passed class 12th in science stream with 60% minimum average marks to apply for BTech Biotechnology admission 2024. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees Detail | INR 1.2 to 10.5 LPA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syllabus |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salary | INR 5- 8 LPA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recruitment |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Admission Mode |
Semester 1 | Semester 2 |
---|---|
English | Value Education |
Physics | Principles of Environmental Science |
Chemistry | Electronic Devices |
Mathematics I | Basics of C programming |
Engineering Mechanics | Mathematics II |
Personality Development I | Personality Development II |
NCC / NSS / NSO & YOGA (Elective) | Computer Lab |
Physics Lab | Workshop Practice |
Chemistry Lab | Electronic Devices Lab |
Engineering Graphics | Electrical Machines Lab |
Workshop Practice | Materials Science |
Semester 3 | Semester 4 |
German or Japanese or French Language I | German or Japanese or French Language II |
Mathematics III | Probability and Random Process |
Fluid Mechanics | Sensors and Measuring Techniques |
Basic Biochemistry | Basic Human Anatomy and Physiology |
Digital Systems | Linear Integrated Circuits |
Circuits & Networks | Bio Analytical Techniques |
Personality Development III | Signals and Systems |
Electric and Electronic Circuits Lab | Biochemistry Lab |
Fluid Mechanics Lab | Linear Integrated Circuits Lab |
Digital Systems Lab | Sensors and Measurements Lab |
Semester 5 | Semester 6 |
Engineering Economics and Management | Medical Imaging Techniques |
Control Systems | Bio-Signal Processing I |
Principles of Communication Engineering | Basic Pathology and Basic Microbiology |
Introduction to Medical Physics | Biomaterials and Artificial Organs |
Microprocessors and Microcontrollers | Diagnostic Ultrasound in Medicine |
Biomedical Instrumentation | Elective- I |
Personality Development IV | Bio- Signal Processing Lab |
Biomedical Instrumentation Lab | Pathology and Microbiology Lab |
Industrial Training I | Comprehension II |
Microprocessor and Microcontroller Lab | Personality Development V |
Comprehension I | Computer skills |
Semester 7 | Semester 8 |
Medical Image Processing | Elective IV |
Diagnostic and Therapeutic Equipment | Elective V |
Virtual Instrumentation | Project Work |
Elective III Elective II | Advanced Biochemistry Bio-Signal Processing II |
Medical Image Processing Lab | Elective VI |
Virtual Instrumentation Lab | Advanced Medical Physics |
Industrial Training II | - |
UNIVERSITY OF ALLAHABAD |
BANARAS HINDU UNIVERSITY |
LUCKNOW UNIVERSITY |
Sam Higginbottom University of Agriculture, Technology And Sciences |
UNIVERSITY OF ALLAHABAD |
BANARAS HINDU UNIVERSITY |
LUCKNOW UNIVERSITY |
Sam Higginbottom University of Agriculture, Technology And Sciences |
UNIVERSITY OF ALLAHABAD |
BANARAS HINDU UNIVERSITY |
LUCKNOW UNIVERSITY |
Sam Higginbottom University of Agriculture, Technology And Sciences |